Hikvision bullet DS-2CD2646G2-IZSU/SL F2.8-12
- 4MP bullet kamera
- nuo 2,8 iki 12 mm
- spalva: 0,003 liuksai @ (F1.4, AGC ON)
- Audio/alarm įvestis / išvestis
- Įtaisytas „micro SD / SDHC / SDXC“ lizdas, iki 256 GB
- IR diapazonas iki 60 m
- IP67, IK10
481.70€ (su PVM)
Aprašymas
| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| P/N | P/N |
| Wide Dynamic Range | 120 dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
| Power-off Memory | Yes |
| Lens | |
| Focus | Auto |
| Lens Type & FOV | 2.8 to 12mm, horizontal FOV 107.7° to 30.3°, vertical FOV 56° to 17.1°, diagonal FOV 131° to 34.8° |
| Aperture | F1.4 |
| Lens Mount | Ø14 |
| Illuminator | |
| IR Range | Up to 60 m |
| Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Visual Alarm | Yes |
| Video | |
| Max. Resolution | 2592 × 1944 |
| Main Stream | 50Hz: 20fps (2592 × 1944) 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2592 × 1944) 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main Stream supports |
| H.265+ | Main Stream supports |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | Yes |
| Region of Interest (ROI) | 1 fixed region for each stream |
| Audio | |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
| Audio Bit Rate | 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
| Network | |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF(PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| Smooth Streaming | Yes |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
| Network Storage | microSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Interface | |
| Alarm | 1 input, 1 output (max. 12 VDC or 24 VAC, 1 A) |
| Audio | 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), 3.5 mm terminal block, output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium 1 built-in speaker, 1 built-in microphone |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Hardware Reset | Yes |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Intelligent (Traditional Algorithm) | |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
| Intelligent (Deep Learning Algorithm) | |
| Face Capture | Yes |
| Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| General | |
| Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, strobe light, audible warning *Note: External device is required. |
| Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
| Software Reset | Yes |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25% PoE: 802.3at, Class4 |
| Power Consumption and Current |
12 VDC, 1.25 A, max. 15 W PoE: (802.3at, 42.5 V to 57 V), 0.5 A to 0.3 A, max. 18 W |
| Power Interface | Two-core terminal block |
| Material | Aluminum alloy body |
| Camera Dimension | Ø144 × 342.6 mm (Ø5.7″ × 13.5″) |
| Package Dimension | 385 × 190 × 180 mm (15.2″ × 7.5″ × 7.1″) |
| Camera Weight | Approx. 1470 g (3.2 lb.) |
| With Package Weight | Approx. 2599 g (5.7 lb.) |
Papildoma informacija
| Gamintojas | HIKVISION |
|---|

